- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | Late (3 Minutes) |
Last Stop: | W. Market St & Merz Blvd |
Destination: | WEST MARKET TO RKP |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | WEST MARKET MONTROSE |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | W. Market St & Westgate Cir |
Destination: | WEST MARKET MONTROSE |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Medina Rd & Springside Dr |
Destination: | WEST MARKET MONTROSE |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | W. Market St & Aqueduct St |
Destination: | WEST MARKET MONTROSE |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Rothrock Rd @ Montrose |
Destination: | WEST MARKET TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | S. Broadway St & E. Mill St |
Destination: | ARLINGTON TO INTERSTATE TURNAROUND |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | S. Arlington Rd & Killian Rd |
Destination: | ARLINGTON TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | ARLINGTON TO INTERSTATE TURNAROUND |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (10 Minutes) |
Last Stop: | S. Arlington Rd & Warner Rd |
Destination: | ARLINGTON TO INTERSTATE TURNAROUND |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | S. Arlington St & Waterloo Rd |
Destination: | ARLINGTON TO INTERSTATE TURNAROUND |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | S. Arlington St & Fairbanks Pl |
Destination: | ARLINGTON TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Little St & Frederick Blvd |
Destination: | COPLEY RD / ROMING RD TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Romig Rd & Harlem Rd |
Destination: | COPLEY RD / ROMING RD TO BARBERTON |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | COPLEY RD / ROMING RD TO BARBERTON |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | 2nd St NW & W. Tuscarawas Ave |
Destination: | COPLEY RD / ROMING RD TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | E. Market St & Broad St |
Destination: | CANTON RD / EAST EXCHANGE TO RKP |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | E. Exchange St @ Dave's Market |
Destination: | E EXCHANGE CANTON RD via SANITARIUM RD |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Lakemore Plaza |
Destination: | CANTON RD / EAST EXCHANGE TO RKP |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Lake Ave & Wooster Rd |
Destination: | BARBERTON / NORTON RD |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | Wooster Rd & 29th St SW |
Destination: | KENMORE TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | BATTLES / EAST AVE TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Independence Transit Center |
Destination: | HOWARD PORTAGE TRL TO RKP |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | HOWARD POTRAGE TRL TO ITC |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | State Rd & Falls Ave |
Destination: | HOWARD POTRAGE TRL TO ITC |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (6 Minutes) |
Last Stop: | State Rd @ High Level Bridge |
Destination: | HOWARD PORTAGE TRL TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | GRANT AVE FIRESTONE PARK |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | GRANT AVE FIRESTONE PARK |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Brown St & Mission Dr |
Destination: | GRANT FIRESTONE TO RKP |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Grant St & E Emerling Ave |
Destination: | GRANT AVE FIRESTONE PARK |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | E. Waterloo Rd @ Giant Eagle |
Destination: | BROWN INMAN TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | BROWN INMAN |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | VERON ODOM / EUCLID |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RAYMOND & WESTERLY |
Destination: | VERON ODOM / EUCLID |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Euclid Ave & Raymond St |
Destination: | VERMON ODOM TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | EAST EXCHANGE / EASTLAND TO ITC |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Brittain Rd @ Nimmer Apts |
Destination: | EASTLAND / EAST EXCHANGE TO RKP |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | TALLMADGE AVE / ITC / BRIMFIELD |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Brimfield Walmart |
Destination: | TALLMADGE /INDEPENDENCE TC TO RKP |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | HOWE AVE / ITC TO STOW |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | E. Glenwood Ave & Julien Ave |
Destination: | STOW / HOWE AVE TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Graham Rd @ Woodland Elementary |
Destination: | HOWE AVE / ITC TO STOW |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Cleveland Ave & Spring St |
Destination: | GOODYEAR HTS TO RKP |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | GOODYEAR HTS / GILCHRIST RD TO MOGADORE |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | KELLY TRIPLETT |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RKP TRANSIT CNT |
Destination: | DELIA / WHITEPOND |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Zahn Dr & Cromwell Dr |
Destination: | MERRIMAN VALLEY / W. EXCHANGE TO RKP |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | WEST EXCHANGE / MERRIMAN VALLEY |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | SOUTH MAIN / MANCHESTER |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Northfield Rd & Vincent Ave |
Destination: | CUY. FALLS / MACEDONIA TO SOUTHGATE |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Southgate Transit Center |
Destination: | MACEDONIA / CUY. FALLS TO DOWNTOWN AKRON |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Graham Rd & State Rd |
Destination: | MACEDONIA / CUY. FALLS TO DOWNTOWN AKRON |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Hudson Dr & Hollywood Ave |
Destination: | CUY. FALLS / MACEDONIA TO SOUTHGATE |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Darrow Rd @ Twinsburg Cleveland Clinic |
Destination: | STOW-HUDSON / TWINSBURG TO SOUTHGATE |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | N. Main St & E. Cuyahoga Falls Ave |
Destination: | TWINSBURG / HUDSON-STOW TO AKRON |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | |
Destination: | STOW-HUDSON / TWINSBURG TO SOUTHGATE |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | E Highland Rd & Chamberlain Rd |
Destination: | TWINSBURG / HUDSON-STOW TO AKRON |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | S. College St @ UA Arts & Sciences |
Destination: | ROO EXPRESS |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | RKP Transit Center |
Destination: | CLEVELAND / WADE PARK VA CLINIC |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Euclid Ave & E. 21st St @ Cleveland Sta |
Destination: | AKRON via JAMES FISHER P&R |
Direction: | Inbound I |
Occupancy: | Empty |